Description
PLEASE NOTE THIS IS ONLY THE PRE BIDDING AUCTION
Main Auction
Date: 9 September 2019
Place: Diaz Country Club
Viewing: 10h00
Auction: 12h00
LOT | 55 | BOERTJIE NEL | |||
2390 | OP/DPKZA | BB | HEN | 2017 | |
POS ON POINTS | 8 | POINTS | 150 | ||
POS ON AVERAGE SPEED | 47 | WIN | R 2 000,00 | ||
RACE | POS | KM | |||
Race 1 | 77 | 207km | |||
Race 2 | 289 | 305km | |||
Race 3 | 5 | 305km | |||
Race 4 | 16 | 440km | |||
Race 5 | 8 | 207km | |||
Race 6 | 43 | 525km | |||
Race 7 | 33 | 207km | |||
Race 8 | 116 | 525km | |||
Race 9 | 87 | 207km | |||
Race 10 | 94 | 635km |
PHOTO
EYE