Description
PLEASE NOTE THIS IS ONLY THE PRE BIDDING AUCTION
Main Auction
Date: 9 September 2019
Place: Diaz Country Club
Viewing: 10h00
Auction: 12h00
LOT | 51 | STIRK + WEBSTER LOFTS | |||
175 | ZADIAZ1 | BC | HEN | 2017 | |
POS ON POINTS | 54 | POINTS | 68 | ||
POS ON AVERAGE SPEED | 30 | WIN | R 0,00 | ||
RACE | POS | KM | |||
Race 1 | 174 | 207km | |||
Race 2 | 171 | 305km | |||
Race 3 | 86 | 305km | |||
Race 4 | 24 | 440km | |||
Race 5 | 179 | 207km | |||
Race 6 | 145 | 525km | |||
Race 7 | 30 | 207km | |||
Race 8 | 48 | 525km | |||
Race 9 | 34 | 207km | |||
Race 10 | 130 | 635km | |||
PHOTO
EYE