Description
PLEASE NOTE THIS IS ONLY THE PRE BIDDING AUCTION
Main Auction
Date: 9 September 2019
Place: Diaz Country Club
Viewing: 10h00
Auction: 12h00
LOT | 50 | WEBSTER LOFTS | |||
191 | ZADIAZ1 | BB | HEN | 2017 | |
POS ON POINTS | 26 | POINTS | 102 | ||
POS ON AVERAGE SPEED | 26 | WIN | R 0,00 | ||
RACE | POS | KM | |||
Race 1 | 11 | 207km | |||
Race 2 | 61 | 305km | |||
Race 3 | 51 | 305km | |||
Race 4 | 11 | 440km | |||
Race 5 | 172 | 207km | |||
Race 6 | 116 | 525km | |||
Race 7 | 29 | 207km | |||
Race 8 | 66 | 525km | |||
Race 9 | 81 | 207km | |||
Race 10 | 134 | 635km |
PHOTO
EYE