Description
PLEASE NOTE THIS IS ONLY THE PRE BIDDING AUCTION
Main Auction
Date: 9 September 2019
Place: Diaz Country Club
Viewing: 10h00
Auction: 12h00
LOT | 30 | JAWS SYNDICATE | ||||
4210 | ZANK | BB | COCK | 2017 | ||
POS ON POINTS | 17 | POINTS | 125 | |||
POS ON AVERAGE SPEED | 63 | WIN | R 0,00 | |||
RACE | POS | KM | ||||
Race 1 | 22 | 207km | ||||
Race 2 | 226 | 305km | ||||
Race 3 | 11 | 305km | ||||
Race 4 | 266 | 440km | ||||
Race 5 | 20 | 207km | ||||
Race 6 | 77 | 525km | ||||
Race 7 | 88 | 207km | ||||
Race 8 | 26 | 525km | ||||
Race 9 | 111 | 207km | ||||
Race 10 | 149 | 635km |
PHOTO
EYE