Description
PLEASE NOTE THIS IS ONLY THE PRE BIDDING AUCTION
Main Auction
Date: 9 September 2019
Place: Diaz Country Club
Viewing: 10h00
Auction: 12h00
2nd Final Race
LOT | 17 | MARIDENE DOLLS | |||
3 | ZABRMK | BB | HEN | 2017 | |
POS ON POINTS | 19 | POINTS | 117 | ||
POS ON AVERAGE SPEED | 64 | WIN | R 10000,00 | ||
RACE | POS | KM | |||
Race 1 | 231 | 207km | |||
Race 2 | 149 | 305km | |||
Race 3 | 170 | 305km | |||
Race 4 | 176 | 440km | |||
Race 5 | 171 | 207km | |||
Race 6 | 13 | 525km | |||
Race 7 | 21 | 207km | |||
Race 8 | 198 | 525km | |||
Race 9 | 85 | 207km | |||
Race 10 | 2 | 635km |
Pigeon
EYE