Description
PLEASE NOTE THIS IS ONLY THE PRE BIDDING AUCTION
Main Auction
Date: 9 September 2019
Place: Diaz Country Club
Viewing: 10h00
Auction: 12h00
LOT | 142 | GADDIN BROS & CHARL STANDER | |||
2940 | BC | 2017 | |||
POS ON POINTS | 79 | POINTS | 45 | ||
POS ON AVERAGE SPEED | 85 | WIN | R 0,00 | ||
RACE | POS | KM | |||
Race 1 | 172 | 207km | |||
Race 2 | 361 | 305km | |||
Race 3 | 231 | 305km | |||
Race 4 | 263 | 440km | |||
Race 5 | 232 | 207km | |||
Race 6 | 168 | 525km | |||
Race 7 | 174 | 207km | |||
Race 8 | 56 | 525km | |||
Race 9 | 38 | 207km | |||
Race 10 | 19 | 635km |
PHOTO
EYE