Description
PLEASE NOTE THIS IS ONLY THE PRE BIDDING AUCTION
Main Auction
Date: 9 September 2019
Place: Diaz Country Club
Viewing: 10h00
Auction: 12h00
LOT | 111 | BENCHMARK LOFTS | |||
1066 | GPUZA | BC | HEN | 2017 | |
POS ON POINTS | 65 | POINTS | 53 | ||
POS ON AVERAGE SPEED | 84 | WIN | R 0,00 | ||
RACE | POS | KM | |||
Race 1 | 41 | 207km | |||
Race 2 | 319 | 305km | |||
Race 3 | 195 | 305km | |||
Race 4 | 277 | 440km | |||
Race 5 | 239 | 207km | |||
Race 6 | 121 | 525km | |||
Race 7 | 155 | 207km | |||
Race 8 | 134 | 525km | |||
Race 9 | 44 | 207km | |||
Race 10 | 15 | 635km |
PHOTO
EYE