It is amazing how time flies, we have reached this season’s half way mark.
So far this season has tested our thoughts and minds. A season that has had great highs and a few lows up to now. As the seasons core of top birds start showing their mettle and the leader board in all aspects starts taking shape and the nerves start to play havoc, similar to previous years and the excitement and anticipation of each race grows, we await the end result of who and what is the best of the season.
The gees of the season has been great especially all the post race discussions in the pub.
Our next race from Ixopo this coming Sunday, the 15th July, has and is always one of our top main races. Weather predictions seem to be a bit of a mixture at the moment, even mention of a bit of rain, but we will monitor and keep you posted. It is going to be a great race. Join us if you can.
I must admit birds in the loft are of a high quality. Any birds that complete the competition this year, will be regarded as a champion.
On the day, 19 birds arrived together, then the rest of the packs followed in quick succession.
Pools
1st Loft Einkamerer
2nd Jean Rademeyer
3rd Boeta Pieterse
Time Pools
Jacques de Coning
ETA 10:29:00
Virtual 10:28:31
Race Day Results
1st Bullcat 478 BDR
2nd Loft Einkamerer 0703 SRSPV/D
3rd Chris Koutsoudis 4209 OP
Ace Leader Board
1st Jacque de Coning 130 BRMK 168 points
2nd Free Masons 4099 ZA OP 125 points
3rd Boertjie Nel 2390 OP DPK 124 points
4th Camelot Hokke 0758 UPPK/D 124 points
5th Webster Lofts 020 ZA DPC 119 points
Average Velocity Leader Board
1st Camelot Hokke 0758 UPPK/D 1270.201
2nd Arthur’s Pet Shop 5656 ZA OP 1263.429
3rd Jacque de Coning 130 BRMK 1261.186
Team Leader Board
1st Jacques de Coning T1 243 points
2nd Webster Lofts T3 166 points
3rd Webster Lofts T4 165 points
4th Boertjie Nel T1 153 points
5th Henry Quirk T3 148 points
Winners Competition Leader Board
1st K.J. Stirk and Webster Lofts 190 points
2nd Webster Lofts 166 points
3rd Gaddin Bros + Charl Stander 113 points
Knockout
27 birds are still in the running.
Long Distance Leader Board
1st G & B Flyers 703 50 points
2nd Camelot Hokke 758 49 points
3rd M + U Racing 019 48 points
Congratulations to all, both pigeons and fanciers, great achievement.
Will the next race on Sunday alter the leader board, who will be leading?? The anticipation!! It is going to be the race to attend.
A reminder that Race 8 is a fund raiser for Hospice by Rotary.
Pigeon Regards
Diaz One Loft Management
Knockout
Ranking | Fancier | Team | Pigeon | Arrivaltime | Speed | Country Short | Name |
1 | CHRIS KOUTSOUDIS | — | 4209 (T1 K) OP 2018 | 08.07.2018 10:28:33.77 | 1393.3498 | South Africa | WOODS AND WATERS |
2 | JACQUES DE CONING | — | 130 (S) (T1 K) BRMK 2018 | 08.07.2018 10:28:34.68 | 1393.2076 | South Africa | PLAY BALL |
3 | HENRY QUIRK | — | 54206 (T1 K) ZA 2017 | 08.07.2018 10:28:35.82 | 1393.0295 | South Africa | BIRDY |
4 | BULLCAT | — | 477 (T2 K) ZA BDR 2017 | 08.07.2018 10:29:12.36 | 1387.3437 | South Africa | TOMCAT |
5 | GADDIN BROS & CHARL STANDER | — | 2922 (T6 K) SLIM ZA 2017 | 08.07.2018 10:29:17.80 | 1386.5011 | South Africa | POLLY |
6 | CAMELOT HOKKE | — | 0758 (T4 K) UPPK/D 2017 | 08.07.2018 10:29:18.76 | 1386.3526 | South Africa | REDBACK |
7 | BULLCAT | — | 4406 (T1 K W) BHU ZA 2018 | 08.07.2018 10:29:19.38 | 1386.2566 | South Africa | REMINISCANCE |
8 | ROD & STUART | — | 021 (T1 K) ZA DIAZ 2018 | 08.07.2018 10:29:20.41 | 1386.0973 | South Africa | ROMEO |
9 | ARTHUR`S PET SHOP | — | 5656 (T4 K) ZA OP 2018 | 08.07.2018 10:29:23.61 | 1385.6025 | South Africa | BRON |
10 | M + U RACING | — | 017 (T1 K) EC DIAS 2017 | 08.07.2018 10:29:28.37 | 1384.867 | South Africa | PRIVATE DANCER |
11 | M + U RACING | — | 019 (T1 K) EC DIAS 2017 | 08.07.2018 10:29:29.93 | 1384.6262 | South Africa | SEXED UP |
12 | KOPPE | — | 654 (T2 K) ZA DPC 2018 | 08.07.2018 10:29:47.59 | 1381.9055 | South Africa | JESSE N MOLLY |
13 | GADDIN BROS & CHARL STANDER | — | 2979 (T2 K) SLIM ZA 2017 | 08.07.2018 10:30:55.08 | 1371.6058 | South Africa | BONITA |
14 | DEES | — | 094 (T1 K) EC DIAS 2017 | 08.07.2018 10:31:05.16 | 1370.0806 | South Africa | ON THE RAMPAGE |
15 | FRANK FERREIRA | — | 11310 (T2 K) ZA SLIM 2018 | 08.07.2018 10:31:22.44 | 1367.4739 | South Africa | DESPERADO |
16 | BULLCAT | — | 4405 (T1 K) BHU ZA 2018 | 08.07.2018 10:33:21.19 | 1349.8254 | South Africa | PERMISSION |
17 | CRADOCK CLUB | — | 475 (T1 K) ZA CRADOCK 2017 | 08.07.2018 10:33:26.23 | 1349.0864 | South Africa | RELEASED |
18 | STIRK + WEBSTER LOFTS | — | 014 (T3 K) ZA DPC 2018 | 08.07.2018 10:33:27.18 | 1348.9472 | South Africa | ELEVATE |
19 | GAVIN AND PHIL | — | 3244 (T2 K) ZA BDR 2017 | 08.07.2018 10:33:46.65 | 1346.1007 | South Africa | EQUAL RISK |
20 | ROD NIGHTINGALE | — | 004 (T3 K) EC DIAS 2017 | 08.07.2018 10:33:52.25 | 1345.2842 | South Africa | TINY |
21 | BREAKFAST CLUB | — | 49901 (T2 K) ZA 2017 | 08.07.2018 10:33:55.04 | 1344.8778 | South Africa | MANGO |
22 | SMITS FOURIE | — | 174 (T1 K W) EC DIAS ZA 2017 | 08.07.2018 10:34:04.41 | 1343.5146 | South Africa | OLIVIA |
23 | CAMELOT HOKKE | — | 0765 (T1 K) UPPK/D 2017 | 08.07.2018 10:34:43.44 | 1337.8661 | South Africa | WOMBAT |
24 | DR THYS POTGIETER | — | 340 (T2 K) EC DIAS 2017 | 08.07.2018 10:34:46.15 | 1337.4757 | South Africa | SURPRISE |
25 | BULLCAT | — | 73213 (T2 K) ZA 2017 | 08.07.2018 10:34:47.89 | 1337.2251 | South Africa | SHOTGUN |
26 | HENRY QUIRK | — | 2166 (T3 K) ZA BDR 2017 | 08.07.2018 10:34:51.43 | 1336.7157 | South Africa | BARNEY |
27 | HENRY QUIRK | — | 2160 (T3 K) ZA BDR 2017 | 08.07.2018 10:34:56.79 | 1335.945 | South Africa | FLUFFY |
Velocity
Ranking | Pigeon | Name | Fancier | Team | Speed |
1 | 0758 (T4 K) UPPK/D 2017 | REDBACK | CAMELOT HOKKE | — | 1270.2013 |
2 | 5656 (T4 K) ZA OP 2018 | BRON | ARTHUR`S PET SHOP | — | 1263.4292 |
3 | 130 (S) (T1 K) BRMK 2018 | PLAY BALL | JACQUES DE CONING | — | 1261.1865 |
4 | 019 (T1 K) EC DIAS 2017 | SEXED UP | M + U RACING | — | 1259.1533 |
5 | 2922 (T6 K) SLIM ZA 2017 | POLLY | GADDIN BROS & CHARL STANDER | — | 1258.7847 |
6 | 4099 OP 2018 | WELL TRAVELLED | FREE MASONS / DIAZ OLD AGE HOME | — | 1257.6386 |
7 | 191 (T1 K W) ZA DIAZ1 2017 | TANZANITE | WEBSTER LOFTS | — | 1255.5402 |
8 | 0703 SRSPV/D 2017 | DIVOT | LOFT EINKAMERER | — | 1250.1527 |
9 | 4406 (T1 K W) BHU ZA 2018 | REMINISCANCE | BULLCAT | — | 1249.9339 |
10 | 552 (T4 L W) EC DIAZ 2017 | SOUTHWELL QUEEN | MARCO TALJAARD | — | 1248.3201 |
11 | 0711 BHU 2018 | BOO-BOO | GLENN MCEWAN | — | 1248.1804 |
12 | 2390 (T1) OP/DPK ZA 2017 | ALBEIT | BOERTJIE NEL | — | 1248.0231 |
13 | 2979 (T2 K) SLIM ZA 2017 | BONITA | GADDIN BROS & CHARL STANDER | — | 1243.5693 |
14 | 477 (T2 K) ZA BDR 2017 | TOMCAT | BULLCAT | — | 1243.4165 |
15 | 488 ZA BDR 2017 | FOREMOST | BULLCAT | — | 1242.38 |
16 | 2166 (T3 K) ZA BDR 2017 | BARNEY | HENRY QUIRK | — | 1242.3646 |
17 | 4405 (T1 K) BHU ZA 2018 | PERMISSION | BULLCAT | — | 1241.3744 |
18 | 014 (T3 K) ZA DPC 2018 | ELEVATE | STIRK + WEBSTER LOFTS | — | 1241.2569 |
19 | 5664 (T1 K) (S) ZA OP 2018 | CLOSELY OBSERVED | ARTHUR`S PET SHOP | — | 1241.048 |
20 | 42762 ZA 2017 | SONIC | POGGENPOEL EN SEUNS | — | 1240.0324 |